International Projects - announcements, awards, status of implemetation, completed projects
International Projects – Contracts awarded and implementation started
Integrated Solid Waste Management System Kutaisi
Project title: | Integrated Solid Waste Management System Kutaisi |
Project results: | Construction of a new regional landfill in compliance with EU standards with a network of connected transfer stations, the closure of the Nikea landfill in Kutaisi and the introduction of an integrated waste management system by supporting and enhancing the capacities of all involved parties (SWMCG, municipalities, citizens and stakeholders) |
Target region: | The new landfill will serve the Imereti and the Racha-Lechkhumi / Kvemo Svaneti regions |
Target Group / Project beneficiaries: | Solid Waste Management Company of Georgia, 16 Municipalities involved: Kutaisi, Baghdati, Tskaltubo, kharagauli, Vani, Samtredia, Zestaponi, Terjola, Sachkhere, Chiatura, Tkibuli, Khoni, Oni, Ambrolauri, Tsageri, Lentekhi, 700 000 citizens |
Project duration: | 2015-2019 |
Donor(s) / Financing: | KfW: 20 mio Euro loan; EU Neighbourhood Investment Facility (NIF): 2 mio Euro grant for technical assistance: Government of Georgia, 4 mio Euro. Total investment: 26 mio Euro |
Project Status: | Implemented activities: 1. Feasibility study was developed 2. Loan and grant agreements were signed 3. A separate agreement was signed on the basis of the loan and grant agreements 4. Two-step tender was conducted through which an Implementation Measures Consultant (ERM) and Accompanying Measures Consultant (PEM) were selected. 5. Project implementation started in April 2015 |
Kvemo Kartli Waste Management Project
Project title: | Kvemo Kartli Waste Management Project |
Project results: | Conservation of the existing Marneuli landfill and construction of a new regional landfill in compliance with EU standards with a network of connected transfer stations for the Kvemo Kartli region. Introduction of an integrated waste management system and assuring intense engagement of stakeholders and municipalities. Enhancing the capacities of all involved parties (SWMCG, municipalities, citizens and stakeholders) |
Target region: | The new landfill will serve the Kvemo Kartli region |
Target Group / Project beneficiaries: | Solid Waste Management Company of Georgia; the 5 Municipalities Tsalka, Dmanisi, Tetritskaro, Marneuli, Bolnisi; |
Project duration: | 2015-2019 |
Donor(s) / Financing: | EBRD: 7 mio Euro loan; SIDA: 3 mio Euro grant; Government of Georgia: 1,5 mio Euro. |
Project Status: | Current status: Feasibility study carried out. Selected consultants contracted. Location under discussion. Project implementation started in 2016. Beginning of construction in 2017. Implementing Consultant (HPC HARRESS PICKEL CONSULT AG) prepared a draft training plan. Accompanying measures consultant(SEURECA) prepared draft report on stakeholder involvement and Municipalities Support Program (CDP) |
Waste management technology in the regions (WMTR)
Project title: | Waste management technology in the regions |
Project results: | The program of waste management technologies in the regions will strengthen capacities and foster engagement of the central and local governments, businesses, communities and municipalities for introducing integrated waste management systems in the two target regions Kakheti and Adjara. |
Target region: | Kakheti and Adjara regions |
Target Group / Project beneficiaries: | Municipalities, private sector, citizend in the target regions |
Project duration: | 2014-2018 |
Donor(s) / Financing: | USAID: 4.7 mio Euro loan; |
Project Status: | Current status: project activities started in 2014, |
Kakheti and Samegrelo Zemo Svaneti regional landfills
Project title: | Integrated Solid Waste Management System for Kakheti and Samegrelo Zemo Svaneti regions |
Project results: | Construction of two new regional sanitary landfills including corresponding networks of transfer stations and closure of old landfills. Strengthening capacities and foster engagement of the central and local governments, businesses, communities and municipalities for introducing integrated waste management systems in the two target regions Kakheti and Samegrelo Zemo Svaneti. |
Target region: | Kakheti and Samegrelo Zemo Svaneti regions |
Target Group / Project beneficiaries: | Solid Waste Management Company of Georgia; the 7 municipalities Mestia, Zugdidi, Senaki, Chkhorotsku, Tsalenjikha, Khobi, Poti (Samegrelo Zemo Svaneti); the 7 municipalities Akhmeta, Gurjaani, Dedoplistskaro, Telavi, Lagodekhi, Sighnaghi, Kvareli (Kakheti) |
Project duration: | 2016-2020 |
Donor(s) / Financing: | KfW 30 mio Euro loan; Grant 3 mio Euro; Georgian Government 5 mio Euro. Total investment: 38 mio Euro |
Project Status: | Current status: project activities started in 2014. On June 3, 2014, the German Development Bank and the Solid Waste Management Company signed an agreement in the amount of EUR 800 000 grant. These funds financed the feasibility study carried out by Infrastruktur and Umwelt (Germany). At present locations of the new landfills are discussed. |
International Projects completed
Assistance of the Georgian Government in the field of Solid Waste Management
[table th=”false” colwidth=”300|800″ colalign=”right|left”]Project title: #“Assistance of the Georgian Government in the field of Solid Waste Management”
Project results: #Construction of a new regional landfill in compliance with EU standards with a document of the Company’s Action Plan was developed; existing landfills’ risk assessment was conducted, based upon which closing plan of the landfills was worked out
Target region: #SWMCG central office
Target Group / Project beneficiaries: #Solid Waste Management Company of Georgia
Project duration: #2012-2013
Donor(s) / Financing: #Swedish International Development Agency (Sida)
Project Status:#Completed
[/table]Training on gas collection methodology – INOGATE
[table th=”false” colwidth=”300|800″ colalign=”right|left”]Project title: #“Introduction and implementation of the methodology for gas collection from the existing landfills in Georgia”
Project results: #A group of experts developed a methodology for researching the bio-gas potential in Georgia; Training sessions on monitoring of bio-gas were conducted for the Company employees
Target region: #SWMCG central office
Target Group / Project beneficiaries: #Solid Waste Management Company of Georgia
Project duration: #March to November 2014
Donor(s) / Financing: #European Union (INOGATE)
Project Status:#Completed
[/table]